<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Consider Tomorrow</title>
	<atom:link href="http://www.considertomorrow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.considertomorrow.com</link>
	<description>Change is a Revolution</description>
	<pubDate>Fri, 05 Jun 2009 18:48:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>22 MPG GMC Sierra</title>
		<link>http://www.considertomorrow.com/howto/22-mpg-gmc-sierra/</link>
		<comments>http://www.considertomorrow.com/howto/22-mpg-gmc-sierra/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 02:48:50 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
		
		<category><![CDATA[HowTo]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Demonstration]]></category>

		<category><![CDATA[fuel economy]]></category>

		<category><![CDATA[GMC Sierra]]></category>

		<guid isPermaLink="false">http://www.considertomorrow.com/?p=25</guid>
		<description><![CDATA[You need to a flashplayer enabled browser to view this YouTube video
]]></description>
			<content:encoded><![CDATA[<p><object class="embed" width="331" height="276" type="application/x-shockwave-flash" data="http://www.youtube.com/v/xdNVy2dJhzw"><param name="movie" value="http://www.youtube.com/v/xdNVy2dJhzw" /><param name="wmode" value="transparent" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/howto/22-mpg-gmc-sierra/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Water efficient toilets</title>
		<link>http://www.considertomorrow.com/green-products/home/water-efficient-toilets/</link>
		<comments>http://www.considertomorrow.com/green-products/home/water-efficient-toilets/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:11:08 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
		
		<category><![CDATA[Home]]></category>

		<category><![CDATA[HowTo]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Consider Tomorrow]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[help buying a toilet]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[L.J.]]></category>

		<category><![CDATA[toilet buying]]></category>

		<category><![CDATA[Toilets]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[water eifficient]]></category>

		<category><![CDATA[www.considertomorrow.com]]></category>

		<guid isPermaLink="false">http://considertomorrow.wordpress.com/?p=284</guid>
		<description><![CDATA[We have posted things about electricity, but we haven&#8217;t touched much on saving water.  We believe that we are headed towards a future where conserving water is just as important or more important than conserving energy.  Think about this for a second.  Think of the price of diamonds and the price of water.  Diamonds are [...]]]></description>
			<content:encoded><![CDATA[<p>We have posted things about electricity, but we haven&#8217;t touched much on saving water.  We believe that we are headed towards a future where conserving water is just as important or more important than conserving energy.  Think about this for a second.  Think of the price of diamonds and the price of water.  Diamonds are high priced and low on the necessity list, where as water is high on the necessity list and low on the price chart.  There will come a day where that switches.  We as a society will start paying higher prices for necessities and less for commodities.  We are going to take a look at the average toilet and a water saving toilet.  We don&#8217;t expect that people will run out and change out their toilets, but if you as a consumer are in need of changing out a toilet why not consider a water efficient toilet.</p>
<p>Toilets can range from $100 up to as much as a self cleaning toilet from Japan for $3,000,   There are multiple different kinds of toilets; pressure assisted, gravity, vacuum, and dual flush.  With so many choices we are just going to give you (the consumer) an average priced toilet versus the water efficient toilet.</p>
<p>The normal toilet:</p>
<h2>Highline® Comfort Height™ The Complete Solution™ elongated toilet with left-hand trip lever</h2>
<p>Complete Solution toilets are built for convenience and efficiency, providing everything you need in one box as they include the toilet bowl, toilet tank, toilet seat, wax ring, and floor hardware.</p>
<ul>
<li>29&#8243;L x 19-5/8&#8243;W x 30&#8243;H</li>
<li>This model features Ingenium® technology which provides 3.5-gallon performance in a 1.6-gallon package</li>
<li>NOTE: Complete Solution toilets do not include a supply line as the length needed varies per installation</li>
<li>Part of The Complete Solution™ Toilets</li>
<li>RETAIL AVAILABILITY ONLY</li>
</ul>
<div class="startingPrice">
<p>List price*: $298.95 and up</p></div>
<div class="startingPrice">
<p>WaterSense toilet:</p></div>
<div class="startingPrice">
<h2>Highline® Comfort Height™ elongated 1.1 gpf toilet with left-hand trip lever, less seat</h2>
<p>Highline Pressure Lite 1.1 gpf toilets are perfect for those customers aggressively seeking the benefits of water conservation, this new toilet qualifies for water rebate programs and contributes to LEED credits. An optimized 1.1-gallon flush setting reduces water consumption by more than 30% over 1.6-gallon toilets, offering a water savings of more than 5,000 gallons of water per toilet, per year.</p>
<ul>
<li>30-1/8&#8243;L x 21-1/4&#8243;W x 31-1/4&#8243;H</li>
<li>Pressure Assist flushing system</li>
<li>Two-piece toilet</li>
<li>Elongated bowl</li>
<li>Includes trip lever, less seat and supply</li>
<li>Meets strict flushing performance guidelines established by the EPA (Environmental Protection Agency) WaterSense program</li>
<li>WaterSense labeled toilets use at least 20% less water than standard 1.6-gallon toilets</li>
<li>This product can help a building earn Water Efficiency points in the LEED Green Building Rating System™. See specification sheet for water use data.</li>
</ul>
<div class="startingPrice">
<p>List price*: $523.65 and up</p></div>
</div>
<div class="startingPrice">
<p>As you can see, the watersense toilet is a little more expensive, but let&#8217;s take a look at the back end savings. WaterSense labeled toilets are available at a wide variety of price                points and a broad range of styles. EPA estimates that a family                of four that replaces its home&#8217;s older toilets with WaterSense labeled                models will, on average, save more than $90 per year in reduced                water utility bills, and $2,000 over the lifetime of the toilets.                Additionally, in many areas, utilities offer rebates and vouchers                that can lower the price of a WaterSense labeled toilet.</p></div>
<div class="startingPrice">
<p>I know you are asking, how much can a watersense toilet really save&#8230;Over the course of your lifetime, you will likely flush the toilet                nearly 140,000 times. If you replace older, existing toilets with                WaterSense labeled models, you can save 4,000 gallons per year with                this simpler, greener choice.</p></div>
<div class="startingPrice">
<p>On a side note, if you plan on purchasing a watersense toilet, go to <a href="http://www.us.kohler.com/onlinecatalog/waterconservation-rebates.jsp?state=California&amp;nsection=2&amp;x=25&amp;y=5">THIS</a> website for a rebate.  Choose the state you live in, and redeem your rebate.</div>
<div class="startingPrice">
<p>Take a Stand</p></div>
<div class="startingPrice">
<p>Make a Difference</p></div>
<div class="startingPrice">
<p>L.J.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/green-products/home/water-efficient-toilets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your Electric Bills On Hi-Tech Remote Control</title>
		<link>http://www.considertomorrow.com/green-products/home/your-electric-bills-on-hi-tech-remote-control/</link>
		<comments>http://www.considertomorrow.com/green-products/home/your-electric-bills-on-hi-tech-remote-control/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 19:43:34 +0000</pubDate>
		<dc:creator>CO</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[HowTo]]></category>

		<category><![CDATA[Electrical Outlet]]></category>

		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Home Power Control]]></category>

		<category><![CDATA[Money Saving]]></category>

		<category><![CDATA[Power Management]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://considertomorrow.wordpress.com/?p=277</guid>
		<description><![CDATA[Imagine monitoring your Baltimore home's power output while on a business trip to Austin, TX, with the ability to shut off energy-sucking outlets at the click of a button. Now that is control that'll save you money.]]></description>
			<content:encoded><![CDATA[<p><a href="http://considertomorrow.files.wordpress.com/2008/09/sm-multiscreen-742151.jpg"><img class="alignnone size-full wp-image-280" title="Current State Screens" src="http://considertomorrow.files.wordpress.com/2008/09/sm-multiscreen-742151.jpg" alt="" width="400" height="199" /></a></p>
<p>I was having an interesting conversation with a friend last night about home energy consumption.  He pointed out&#8211;insightfully&#8211;that people would likely control their power use at home more strictly if they had a better tool for management.</p>
<p>Step one is knowledge of what, when, and how much power is being used.</p>
<p>Step two is setting goals and finding the perfect power position.</p>
<p>Step three is utilizing a robust control system to meet those goals.</p>
<p>Maybe he should be writing this post because he turned me on to a neat concept technology that does just that: <a title="Current State" href="http://www.thegreenergrass.org/2008/02/concept-current-state.html" target="_self">Current State</a>.  This concept comes from thegreenergrass.org and it seems quite useful&#8230;and powerful.</p>
<p>Here&#8217;s the description from their page:</p>
<p><em>&#8220;<span style="font-weight:bold;">How it Works</span></em></p>
<p><em>1. Order the system online, specifying the number of Plug-Ends needed.<br />
2. Install Current State software on your mobile device.<br />
3. Attach Plug-Ends to powered devices around your house.<br />
4. Sync Plug-Ends to software, giving each powered device a descriptive name and confirming its location within your house.<br />
5. Use Current State to remotely monitor your energy usage, control your devices, and set up automatic timers.&#8221;</em></p>
<p>Imagine monitoring your Baltimore home&#8217;s power output while on a business trip to Austin, TX, with the ability to shut off energy-sucking outlets at the click of a button.  Now that is control that&#8217;ll save you money.</p>
<p>C.O.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/green-products/home/your-electric-bills-on-hi-tech-remote-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Space Based Solar Power</title>
		<link>http://www.considertomorrow.com/alternative-energy/solar/wireless-solar-powerthrough-a-satellite/</link>
		<comments>http://www.considertomorrow.com/alternative-energy/solar/wireless-solar-powerthrough-a-satellite/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 23:57:45 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[CNStars17]]></category>

		<category><![CDATA[Comment]]></category>

		<category><![CDATA[consider]]></category>

		<category><![CDATA[Consider Tomorrow]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Future]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[L.J.]]></category>

		<category><![CDATA[Satellite]]></category>

		<category><![CDATA[Solar Panels]]></category>

		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[Space Based Solar Power]]></category>

		<category><![CDATA[Sun]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[tomorrow]]></category>

		<category><![CDATA[Wireless Solar Power]]></category>

		<category><![CDATA[www.considertomorrow.com]]></category>

		<guid isPermaLink="false">http://considertomorrow.wordpress.com/?p=268</guid>
		<description><![CDATA[Did you know that 170 million gigawatts of solar energy hit the earth every second? That is more energy than the earth has used since the beginning of the industrial era.]]></description>
			<content:encoded><![CDATA[<p style="background:white none repeat scroll 0 0;line-height:14.9pt;margin:0 0 10pt;">This is our first post from a contributor.  CNStars17 sent this to us and asked if we would be interested in sharing this information with the public.  We looked through it and were very impressed with not only his research but his content.  Thank you CNStars, and we look forward to hearing more from you.</p>
<p style="background:white none repeat scroll 0 0;line-height:14.9pt;margin:0 0 10pt;"><span style="font-size: small; color: #000000;"><span>Have you heard the news out of Hawaii? </span><span>Former NASA executive and physicist John Mankins captured solar energy from a mountain top in Maui and sent it wirelessly 92 miles to the main island of Hawaii. The team of researchers was only able to send around 20 watts, which is not even enough to power a fluorescent light bulb. Most of the power was lost in the transmission process.</span></span></p>
<p style="background:white none repeat scroll 0 0;line-height:14.9pt;margin:0 0 10pt;"><span style="color: #000000;"><span style="font-size: small;">Makins says that the project was limited by budget, and that with the proper equipment he could increase efficiency up to 64%. </span></span></p>
<p style="background:white none repeat scroll 0 0;line-height:14.9pt;margin:0 0 10pt;"><span style="color: #000000;"><span style="font-size: small;">Not impressed? </span></span></p>
<p style="background:white none repeat scroll 0 0;line-height:14.9pt;margin:0 0 10pt;"><span style="color: #000000;"><span style="font-size: small;">Did you know that 170 million gigawatts of solar energy hit the earth every second? That is more energy than the earth has used since the beginning of the industrial era. Now imagine being able to tap into that source on a large scale. With Mankins wireless energy transfer idea many satellites would be launched with high tech solar panels on them. Then the satellites would relay the energy to earth via harmless wireless energy transfer to receiving stations. Also, with the solar panels in space there is no loss in efficiency due to clouds or night. The energy would be available 24/7. </span></span></p>
<p style="background:white none repeat scroll 0 0;line-height:14.9pt;margin:0 0 10pt;"><span style="color: #000000;"><span style="font-size: small;">Mankins says he can get a demonstration system in orbit in around 6 years and have the full system up in around 15 years.</span></span></p>
<p style="background:white none repeat scroll 0 0;line-height:14.9pt;margin:0 0 10pt;"><a href="http://considertomorrow.files.wordpress.com/2008/09/solar_panel_satellite.jpg"><img class="alignnone size-medium wp-image-273" title="solar_panel_satellite" src="http://considertomorrow.files.wordpress.com/2008/09/solar_panel_satellite.jpg?w=300" alt="" width="300" height="169" /></a></p>
<p style="background:white none repeat scroll 0 0;line-height:14.9pt;margin:0 0 10pt;"><span style="color: #000000;"><span style="font-size: small;">There are scientists in Japan that claim they could get the space-based solar power project started in less than 5 months with less than 1 million dollars. Their concept uses mirrors to focus as much solar power possible into the solar cells, and thus create 5 times more energy than conventional solar cells.</span></span></p>
<p style="background:white none repeat scroll 0 0;line-height:14.9pt;margin:0 0 10pt;"><span style="color: #000000;"><span style="font-size: small;">Take a stand</span></span></p>
<p style="background:white none repeat scroll 0 0;line-height:14.9pt;margin:0 0 10pt;"><span style="color: #000000;"><span style="font-size: small;">Make a difference</span></span></p>
<p style="background:white none repeat scroll 0 0;line-height:14.9pt;margin:0 0 10pt;"><span style="color: #000000;"><span style="font-size: small;">Consider Tomorrow</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/alternative-energy/solar/wireless-solar-powerthrough-a-satellite/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Have you seen the new IBM commercials?</title>
		<link>http://www.considertomorrow.com/green-products/home/have-you-seen-the-new-ibm-commercials/</link>
		<comments>http://www.considertomorrow.com/green-products/home/have-you-seen-the-new-ibm-commercials/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 23:19:05 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
		
		<category><![CDATA[Home]]></category>

		<category><![CDATA[Work]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[comments]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[Earth]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[L.J.]]></category>

		<category><![CDATA[questions]]></category>

		<category><![CDATA[responses]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[www.considertomorrow.com]]></category>

		<guid isPermaLink="false">http://considertomorrow.wordpress.com/?p=265</guid>
		<description><![CDATA[Thanks to CNStars17, we took more notice to the IBM commercials and ideas.  It seems that everyone is jumping on the Green Train.  Exxon, IBM, and the government are just a few of the major organizations that are starting to realize that if we don&#8217;t find some new procedures we are going to [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to CNStars17, we took more notice to the IBM commercials and ideas.  It seems that everyone is jumping on the Green Train.  Exxon, IBM, and the government are just a few of the major organizations that are starting to realize that if we don&#8217;t find some new procedures we are going to see our environment and our earth get worse.   Here are some of IBM&#8217;s new ideas and how their short descriptions:</p>
<p>(1) A Greener Data Center:  Reducing energy costs at the heart of their infrastructure.</p>
<p>(2) IBM Software for a Greener World:  Transforming their processes, their infrastructure and the way people work.</p>
<p>(3) Energy Efficiency Benchmark Tool:  Assess their data center&#8217;s performance and benchmark against other companies worldwide.</p>
<p>(4) Solutions for small and medium business:  Options for every size of enterprise.</p>
<p>This is just a short description of energy-efficient Internet Technology IBM is incorporating to be more energy conscience.  If you would like to look more into it, go <a href="http://www.ibm.com/ibm/green/index3.shtml">HERE</a>.  There are more solutions IBM is incorporating, which will be covered later in other posts.</p>
<p>As for CNStars&#8217; question: &#8220;What do we think about it&#8221;, the answer is plain and simple.  We think that it is a little later than it should have happened, but at this time, any company willing to change in order to better our world is great.  Companies with the credit and leverage such as IBM is especially exciting, because the average person has a harder time making a world-wide difference.  Companies like IBM have the opportunity to pave the way for greener solutions to be more wide-spread.</p>
<p>Thanks for the comment CNStars17, keep em coming.</p>
<p>L.J.</p>
<p>Take a Stand</p>
<p>Make a Difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/green-products/home/have-you-seen-the-new-ibm-commercials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Behind The Curtain Part Two</title>
		<link>http://www.considertomorrow.com/consider-tomorrow-news/behind-the-curtain-part-two/</link>
		<comments>http://www.considertomorrow.com/consider-tomorrow-news/behind-the-curtain-part-two/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 17:34:42 +0000</pubDate>
		<dc:creator>CO</dc:creator>
		
		<category><![CDATA[CT News]]></category>

		<category><![CDATA[Bio]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Introduction]]></category>

		<category><![CDATA[Renewable]]></category>

		<guid isPermaLink="false">http://considertomorrow.wordpress.com/?p=262</guid>
		<description><![CDATA[First, I want to say that we are trying to evolve this site into something that brings value to the world.  Having said that, thanks to everyone for their support so far.   We&#8217;re counting on you to help our evolution along, so send us suggestions or comments whenever you have them.  Even if the journey [...]]]></description>
			<content:encoded><![CDATA[<p>First, I want to say that we are trying to evolve this site into something that brings value to the world.  Having said that, thanks to everyone for their support so far.   We&#8217;re counting on you to help our evolution along, so send us suggestions or comments whenever you have them.  Even if the journey has just started, we are excited about where we are and the potential that we have.</p>
<p>In a previous post you met my ConsiderTomorrow compatriot L.J., and now I&#8217;d like to take some time to introduce myself.</p>
<p>C.O.</p>
<p>Although I now live on the East Coast, I was born and raised in Kansas.  I served 6 years in the U.S. Air Force as a linguist (wonder where I met L.J.) and stayed out here by the Atlantic when my enlistment was up.  Currently I work in research and marketing, but I&#8217;m going back to school for a career more focused on science and technology&#8211;the disciplines in which I believe you have the chance make a real difference.  In my opinion there are bright days ahead for human scientific advancement; however, our most pressing issue is energy: clean, renewable, sustainable, affordable energy.  I think that finding a responsible solution to this crisis will strengthen our country, especially economically.  The answer is there, and it&#8217;s going to take all of us to find and implement it.</p>
<p>Oh, and the future under your hood is 100% electric.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/consider-tomorrow-news/behind-the-curtain-part-two/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Future of Farming</title>
		<link>http://www.considertomorrow.com/science/farming-future/</link>
		<comments>http://www.considertomorrow.com/science/farming-future/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 01:37:48 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
		
		<category><![CDATA[Farming]]></category>

		<category><![CDATA[Feature]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[farming]]></category>

		<category><![CDATA[farming future]]></category>

		<category><![CDATA[farming skyscraper]]></category>

		<category><![CDATA[farms]]></category>

		<category><![CDATA[Future]]></category>

		<category><![CDATA[future farming]]></category>

		<category><![CDATA[future in farming]]></category>

		<category><![CDATA[horticulture]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[L.J.]]></category>

		<category><![CDATA[vertical farming]]></category>

		<category><![CDATA[www.considertomorrow.com]]></category>

		<guid isPermaLink="false">http://considertomorrow.wordpress.com/?p=253</guid>
		<description><![CDATA[So, I was flying from Seattle to California, and I picked up a Popular Science because it has a photograph on the cover of something myself and C.O. think is the future in Farming.  Here is the Picture of something simiIar to what I saw:

Watch THIS video, it is worth your time. If you [...]]]></description>
			<content:encoded><![CDATA[<p>So, I was flying from Seattle to California, and I picked up a Popular Science because it has a photograph on the cover of something myself and C.O. think is the future in Farming.  Here is the Picture of something simiIar to what I saw:</p>
<p><a href="http://considertomorrow.files.wordpress.com/2008/09/farming-skyscraper1.jpg"><img class="alignnone size-full wp-image-256" title="farming-skyscraper1" src="http://considertomorrow.files.wordpress.com/2008/09/farming-skyscraper1.jpg" alt="" width="174" height="239" /></a></p>
<p>Watch <a href="http://link.brightcove.com/services/player/bcpid1774293526?bctid=1774291061">THIS</a> video, it is worth your time. If you still have more questions, go <a href="http://www.popsci.com/category/tags/vertical-farm">HERE</a> for the full article from Popular Science</p>
<p>L.J.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/science/farming-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sitting in Pheonix Airport</title>
		<link>http://www.considertomorrow.com/consider-tomorrow-news/sitting-in-pheonix-airport/</link>
		<comments>http://www.considertomorrow.com/consider-tomorrow-news/sitting-in-pheonix-airport/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 01:13:15 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
		
		<category><![CDATA[CT News]]></category>

		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[Alternative fuels]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[CNG]]></category>

		<category><![CDATA[Gas]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[L.J.]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[Petroleum]]></category>

		<category><![CDATA[www.considertomorrow.com]]></category>

		<guid isPermaLink="false">http://considertomorrow.wordpress.com/?p=251</guid>
		<description><![CDATA[I am sitting in the Pheonix Airport working on our internet site, www.considertomorrow.com and I am listening to Obama talk about September 11th and the future of our country, and I see a commercial for Natural Gas.   Changing our cars over to Natural Gas.  It feels good to think that we as publishers are on [...]]]></description>
			<content:encoded><![CDATA[<p>I am sitting in the Pheonix Airport working on our internet site, <a href="http://www.considertomorrow.com">www.considertomorrow.com</a> and I am listening to Obama talk about September 11th and the future of our country, and I see a commercial for Natural Gas.   Changing our cars over to Natural Gas.  It feels good to think that we as publishers are on the right track, by pushing these ideas we have.  It is about time that we a society Take a STAND&#8230;.</p>
<p>L.J.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/consider-tomorrow-news/sitting-in-pheonix-airport/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ConsiderTomorrow, behind the curtain</title>
		<link>http://www.considertomorrow.com/consider-tomorrow-news/considertomorrow-behind-the-curtain/</link>
		<comments>http://www.considertomorrow.com/consider-tomorrow-news/considertomorrow-behind-the-curtain/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 17:00:41 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
		
		<category><![CDATA[CT News]]></category>

		<category><![CDATA[About Us]]></category>

		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Consider Tomorrow]]></category>

		<category><![CDATA[Fuel]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[Information]]></category>

		<category><![CDATA[L.J.]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[take a stand]]></category>

		<category><![CDATA[www.considertomorrow.com]]></category>

		<guid isPermaLink="false">http://considertomorrow.wordpress.com/?p=246</guid>
		<description><![CDATA[We started the blog writing in &#8220;we&#8221;, and have not distinguished between the two of us.  Well, now we are ready for a little more personalization.  We want the people that are coming to our site to feel like they have a connection with us.  We reached our first goal with the blog a few [...]]]></description>
			<content:encoded><![CDATA[<p>We started the blog writing in &#8220;we&#8221;, and have not distinguished between the two of us.  Well, now we are ready for a little more personalization.  We want the people that are coming to our site to feel like they have a connection with us.  We reached our first goal with the blog a few days ago, and for that, we thank you, the readers.  We thought that our first goal would take a few weeks, and it happened in less that two weeks. While we are being honest, that goal was 100 visits in a single day.  That happened September 8th, and we hit 129.  We have no one else to thank but you, so again&#8230;Thank You for your interest, and if you like what you see, please let us know, or give us ideas for improvements.  Let&#8217;s get into the nuts and bolts:</p>
<h2>L.J.</h2>
<p>I am a California native, who currently resides in North Dakota, with a background in linguistics from the United States Air Force.  I  	 started off my college career to be an architect, but quickly learned that was not the path for me.  I went back 	 to school after the 6 years in the military and got my Business Management Degree.  I plan on getting an M.B.A with 	 a concentration in marketing.  I love to think idealistic when it comes to Alternative Energy.  I see a future filled  	 with cars that are not constrained by the dirty word&#8230;&#8221;oil&#8221;.  Not that I am against oil, but I am against the idea that 	 a company has designed an infrustrucutre that makes us dependent on a commodity which continues to raise in price. I do  	 understand that people need to make a living, but at what cost?  Do they get to continue to receive a profit in the billions 	 while you and I(the average American) pays the price.  They say that supply and demand drives the cost up, but they continue 	 to pad their wallets.  This is the fundamental reason I am against oil and petroleum.  To top it all off, we continue to ruin 	 the place we live because&#8230;we are unsure of which alternative energy is going to take off?  This is not the VCR and BETA race 	 ladies and gentlemen, this is a race to find a solution to help the planet we live on.</p>
<p>Take a Stand</p>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/consider-tomorrow-news/considertomorrow-behind-the-curtain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cure The Economy With The Energy Technology Revolution</title>
		<link>http://www.considertomorrow.com/video/cure-the-economy-with-the-energy-technology-revolution/</link>
		<comments>http://www.considertomorrow.com/video/cure-the-economy-with-the-energy-technology-revolution/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 20:21:03 +0000</pubDate>
		<dc:creator>CO</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<category><![CDATA[Book]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Envrionment]]></category>

		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://considertomorrow.wordpress.com/?p=242</guid>
		<description><![CDATA[Is Thomas Friedman just trying to sell books?  Check out this Letterman interview and see that he is a man on a mission (runs about 10mins).
You need to a flashplayer enabled browser to view this YouTube video
This man is, in our opinion, saying all the right things, and he is definitely passionate about changing [...]]]></description>
			<content:encoded><![CDATA[<p>Is Thomas Friedman just trying to sell books?  Check out this Letterman interview and see that he is a man on a mission (runs about 10mins).</p>
<p><object class="embed" width="331" height="276" type="application/x-shockwave-flash" data="http://www.youtube.com/v/SVmJpM_UFVs&amp;hl=en&amp;fs=1"><param name="movie" value="http://www.youtube.com/v/SVmJpM_UFVs&amp;hl=en&amp;fs=1" /><param name="wmode" value="transparent" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
<p>This man is, in our opinion, saying all the right things, and he is definitely passionate about changing the status quo.</p>
<p>If you&#8217;re not worried about environment, take a look at the other issues and see that there is much more to gain&#8230;and lose.</p>
<p>There&#8217;s so much I want to say about this video.  Just watch it.</p>
<p>C.O.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/video/cure-the-economy-with-the-energy-technology-revolution/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
