<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Consider Tomorrow &#187; HowTo</title>
	<atom:link href="http://www.considertomorrow.com/category/howto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.considertomorrow.com</link>
	<description>Change is a Revolution</description>
	<pubDate>Fri, 05 Jun 2009 18:48:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>22 MPG GMC Sierra</title>
		<link>http://www.considertomorrow.com/howto/22-mpg-gmc-sierra/</link>
		<comments>http://www.considertomorrow.com/howto/22-mpg-gmc-sierra/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 02:48:50 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
		
		<category><![CDATA[HowTo]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Demonstration]]></category>

		<category><![CDATA[fuel economy]]></category>

		<category><![CDATA[GMC Sierra]]></category>

		<guid isPermaLink="false">http://www.considertomorrow.com/?p=25</guid>
		<description><![CDATA[You need to a flashplayer enabled browser to view this YouTube video
]]></description>
			<content:encoded><![CDATA[<p><object class="embed" width="331" height="276" type="application/x-shockwave-flash" data="http://www.youtube.com/v/xdNVy2dJhzw"><param name="movie" value="http://www.youtube.com/v/xdNVy2dJhzw" /><param name="wmode" value="transparent" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/howto/22-mpg-gmc-sierra/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Water efficient toilets</title>
		<link>http://www.considertomorrow.com/green-products/home/water-efficient-toilets/</link>
		<comments>http://www.considertomorrow.com/green-products/home/water-efficient-toilets/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:11:08 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
		
		<category><![CDATA[Home]]></category>

		<category><![CDATA[HowTo]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Consider Tomorrow]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[help buying a toilet]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[L.J.]]></category>

		<category><![CDATA[toilet buying]]></category>

		<category><![CDATA[Toilets]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[water eifficient]]></category>

		<category><![CDATA[www.considertomorrow.com]]></category>

		<guid isPermaLink="false">http://considertomorrow.wordpress.com/?p=284</guid>
		<description><![CDATA[We have posted things about electricity, but we haven&#8217;t touched much on saving water.  We believe that we are headed towards a future where conserving water is just as important or more important than conserving energy.  Think about this for a second.  Think of the price of diamonds and the price of water.  Diamonds are [...]]]></description>
			<content:encoded><![CDATA[<p>We have posted things about electricity, but we haven&#8217;t touched much on saving water.  We believe that we are headed towards a future where conserving water is just as important or more important than conserving energy.  Think about this for a second.  Think of the price of diamonds and the price of water.  Diamonds are high priced and low on the necessity list, where as water is high on the necessity list and low on the price chart.  There will come a day where that switches.  We as a society will start paying higher prices for necessities and less for commodities.  We are going to take a look at the average toilet and a water saving toilet.  We don&#8217;t expect that people will run out and change out their toilets, but if you as a consumer are in need of changing out a toilet why not consider a water efficient toilet.</p>
<p>Toilets can range from $100 up to as much as a self cleaning toilet from Japan for $3,000,   There are multiple different kinds of toilets; pressure assisted, gravity, vacuum, and dual flush.  With so many choices we are just going to give you (the consumer) an average priced toilet versus the water efficient toilet.</p>
<p>The normal toilet:</p>
<h2>Highline® Comfort Height™ The Complete Solution™ elongated toilet with left-hand trip lever</h2>
<p>Complete Solution toilets are built for convenience and efficiency, providing everything you need in one box as they include the toilet bowl, toilet tank, toilet seat, wax ring, and floor hardware.</p>
<ul>
<li>29&#8243;L x 19-5/8&#8243;W x 30&#8243;H</li>
<li>This model features Ingenium® technology which provides 3.5-gallon performance in a 1.6-gallon package</li>
<li>NOTE: Complete Solution toilets do not include a supply line as the length needed varies per installation</li>
<li>Part of The Complete Solution™ Toilets</li>
<li>RETAIL AVAILABILITY ONLY</li>
</ul>
<div class="startingPrice">
<p>List price*: $298.95 and up</p></div>
<div class="startingPrice">
<p>WaterSense toilet:</p></div>
<div class="startingPrice">
<h2>Highline® Comfort Height™ elongated 1.1 gpf toilet with left-hand trip lever, less seat</h2>
<p>Highline Pressure Lite 1.1 gpf toilets are perfect for those customers aggressively seeking the benefits of water conservation, this new toilet qualifies for water rebate programs and contributes to LEED credits. An optimized 1.1-gallon flush setting reduces water consumption by more than 30% over 1.6-gallon toilets, offering a water savings of more than 5,000 gallons of water per toilet, per year.</p>
<ul>
<li>30-1/8&#8243;L x 21-1/4&#8243;W x 31-1/4&#8243;H</li>
<li>Pressure Assist flushing system</li>
<li>Two-piece toilet</li>
<li>Elongated bowl</li>
<li>Includes trip lever, less seat and supply</li>
<li>Meets strict flushing performance guidelines established by the EPA (Environmental Protection Agency) WaterSense program</li>
<li>WaterSense labeled toilets use at least 20% less water than standard 1.6-gallon toilets</li>
<li>This product can help a building earn Water Efficiency points in the LEED Green Building Rating System™. See specification sheet for water use data.</li>
</ul>
<div class="startingPrice">
<p>List price*: $523.65 and up</p></div>
</div>
<div class="startingPrice">
<p>As you can see, the watersense toilet is a little more expensive, but let&#8217;s take a look at the back end savings. WaterSense labeled toilets are available at a wide variety of price                points and a broad range of styles. EPA estimates that a family                of four that replaces its home&#8217;s older toilets with WaterSense labeled                models will, on average, save more than $90 per year in reduced                water utility bills, and $2,000 over the lifetime of the toilets.                Additionally, in many areas, utilities offer rebates and vouchers                that can lower the price of a WaterSense labeled toilet.</p></div>
<div class="startingPrice">
<p>I know you are asking, how much can a watersense toilet really save&#8230;Over the course of your lifetime, you will likely flush the toilet                nearly 140,000 times. If you replace older, existing toilets with                WaterSense labeled models, you can save 4,000 gallons per year with                this simpler, greener choice.</p></div>
<div class="startingPrice">
<p>On a side note, if you plan on purchasing a watersense toilet, go to <a href="http://www.us.kohler.com/onlinecatalog/waterconservation-rebates.jsp?state=California&amp;nsection=2&amp;x=25&amp;y=5">THIS</a> website for a rebate.  Choose the state you live in, and redeem your rebate.</div>
<div class="startingPrice">
<p>Take a Stand</p></div>
<div class="startingPrice">
<p>Make a Difference</p></div>
<div class="startingPrice">
<p>L.J.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/green-products/home/water-efficient-toilets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your Electric Bills On Hi-Tech Remote Control</title>
		<link>http://www.considertomorrow.com/green-products/home/your-electric-bills-on-hi-tech-remote-control/</link>
		<comments>http://www.considertomorrow.com/green-products/home/your-electric-bills-on-hi-tech-remote-control/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 19:43:34 +0000</pubDate>
		<dc:creator>CO</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<category><![CDATA[Home]]></category>

		<category><![CDATA[HowTo]]></category>

		<category><![CDATA[Electrical Outlet]]></category>

		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Home Power Control]]></category>

		<category><![CDATA[Money Saving]]></category>

		<category><![CDATA[Power Management]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://considertomorrow.wordpress.com/?p=277</guid>
		<description><![CDATA[Imagine monitoring your Baltimore home's power output while on a business trip to Austin, TX, with the ability to shut off energy-sucking outlets at the click of a button. Now that is control that'll save you money.]]></description>
			<content:encoded><![CDATA[<p><a href="http://considertomorrow.files.wordpress.com/2008/09/sm-multiscreen-742151.jpg"><img class="alignnone size-full wp-image-280" title="Current State Screens" src="http://considertomorrow.files.wordpress.com/2008/09/sm-multiscreen-742151.jpg" alt="" width="400" height="199" /></a></p>
<p>I was having an interesting conversation with a friend last night about home energy consumption.  He pointed out&#8211;insightfully&#8211;that people would likely control their power use at home more strictly if they had a better tool for management.</p>
<p>Step one is knowledge of what, when, and how much power is being used.</p>
<p>Step two is setting goals and finding the perfect power position.</p>
<p>Step three is utilizing a robust control system to meet those goals.</p>
<p>Maybe he should be writing this post because he turned me on to a neat concept technology that does just that: <a title="Current State" href="http://www.thegreenergrass.org/2008/02/concept-current-state.html" target="_self">Current State</a>.  This concept comes from thegreenergrass.org and it seems quite useful&#8230;and powerful.</p>
<p>Here&#8217;s the description from their page:</p>
<p><em>&#8220;<span style="font-weight:bold;">How it Works</span></em></p>
<p><em>1. Order the system online, specifying the number of Plug-Ends needed.<br />
2. Install Current State software on your mobile device.<br />
3. Attach Plug-Ends to powered devices around your house.<br />
4. Sync Plug-Ends to software, giving each powered device a descriptive name and confirming its location within your house.<br />
5. Use Current State to remotely monitor your energy usage, control your devices, and set up automatic timers.&#8221;</em></p>
<p>Imagine monitoring your Baltimore home&#8217;s power output while on a business trip to Austin, TX, with the ability to shut off energy-sucking outlets at the click of a button.  Now that is control that&#8217;ll save you money.</p>
<p>C.O.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/green-products/home/your-electric-bills-on-hi-tech-remote-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make your own energy</title>
		<link>http://www.considertomorrow.com/green-products/home/make-your-own-energy/</link>
		<comments>http://www.considertomorrow.com/green-products/home/make-your-own-energy/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 04:49:13 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
		
		<category><![CDATA[Home]]></category>

		<category><![CDATA[HowTo]]></category>

		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Energy Conservation]]></category>

		<category><![CDATA[Energy Efficient]]></category>

		<category><![CDATA[energy savings]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[L.J.]]></category>

		<category><![CDATA[pedal powered generator]]></category>

		<category><![CDATA[self made energy]]></category>

		<category><![CDATA[www.]]></category>

		<guid isPermaLink="false">http://considertomorrow.wordpress.com/?p=184</guid>
		<description><![CDATA[This may be an idea that is in left field, but we are going to throw it out there anyways, and see if we can get a response from it.  What if we could only use power that we created?  What if, we were completely free from a power plant, and we had to create [...]]]></description>
			<content:encoded><![CDATA[<p>This may be an idea that is in left field, but we are going to throw it out there anyways, and see if we can get a response from it.  What if we could only use power that we created?  What if, we were completely free from a power plant, and we had to create our own power?  Let&#8217;s say we each had a battery system stored away in the garage somewhere and you had to save up the energy created in order to do the things we love.  You have a solar panel on the roof, perhaps a wind turbine in the backyard.    One day there isn&#8217;t enough wind or sun to generate enough power for you to watch your favorite television show, LOST.  What about self made energy?</p>
<p>One of those types would be pedal powered energy.  A lot of people like to work out right?  You are creating so much energy when you work out, why waste it?  THIS guy has created a pedal powered generator.  We think it is an awesome idea.  People who work out, whether it be treadmills or stationary bikes or even stair steppers.  We know, some of you have a Nordic Track stored under your bed that you got and forgot about.  How awesome would it be to generate your own energy.  Think about it.</p>
<p><a href="http://edition.cnn.com/2008/TECH/science/08/01/Human.power/index.html">HERE </a>is a CNN article intended to make you think.  Think about the things you do that use energy.  Watching T.V., computer, xbox.  It all uses electricity.  Like CNN&#8217;s first line, what if you had to cycle for a specified time in order to do some of things that are mainly for entertainment.  Are those things important enough for you now?</p>
<p>Lastly, we want to show you a video of what a simple pedal powered generator looks like.</p>
<p>[youtube=http://www.youtube.com/watch?v=mgRFPpZGx8Y&amp;hl=en&amp;fs=1]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/green-products/home/make-your-own-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prepare for high Natural Gas prices</title>
		<link>http://www.considertomorrow.com/howto/prepare-for-high-natural-gas-prices/</link>
		<comments>http://www.considertomorrow.com/howto/prepare-for-high-natural-gas-prices/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 17:04:26 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
		
		<category><![CDATA[HowTo]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Consider Tomorrow]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Help]]></category>

		<category><![CDATA[High Prices]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[L.J.]]></category>

		<category><![CDATA[Natural Gas]]></category>

		<category><![CDATA[take a stand]]></category>

		<category><![CDATA[www.considertomorrow.com]]></category>

		<guid isPermaLink="false">http://considertomorrow.wordpress.com/?p=122</guid>
		<description><![CDATA[Cold weather is right around the corner, and it has been said that Natural Gas prices could rise an average of 50% this winter.  Most people have not seen this information, because unlike filling up your vehicle every week at the pump, most people won&#8217;t see the high cost until they start heating their [...]]]></description>
			<content:encoded><![CDATA[<p>Cold weather is right around the corner, and it has been said that Natural Gas prices could rise an average of 50% this winter.  Most people have not seen this information, because unlike filling up your vehicle every week at the pump, most people won&#8217;t see the high cost until they start heating their home.</p>
<p>Here are some tips to help your wallet this winter:</p>
<ul>
<li>Turn your water heater to the warm setting (120 degrees Fahrenheit).</li>
<li>Make sure your water heater has an insulating blanket.</li>
<li>Consider replacing incandescent lights with compact fluorescents (CFLs), which can save three-quarters of the electricity used by incandescents.</li>
<li>Check the age and condition of your major appliances, especially the refrigerator. You may want to replace it with a more energy-efficient model before it dies.</li>
<li>Clean or replace furnace, air-conditioner, and heat-pump filters.</li>
<li>Rope caulk very leaky windows.</li>
<li>Collect your utility bills. Separate electricity and fuel bills. Target the biggest bill for energy conservation remedies.</li>
<li>Insulate hot water pipes and ducts wherever they run through unheated areas.</li>
<li>Seal up the largest air leaks in your house &#8212; the ones that whistle on windy days, or feel drafty. The worst culprits are usually not windows and doors. They&#8217;re utility cut-throughs for pipes, gaps around chimneys, gaps around recessed lights in insulated ceilings or unfinished spaces behind cupboards and closets.</li>
<li>Install a clock thermostat thermostat to lower the heat automatically at night.</li>
<li>Schedule an energy audit (ask your utility company or state energy office) for more expert advice on your home as a whole.</li>
</ul>
<p>If the prices of Natural Gas and Gasoline does not make you want to learn to be indepedent, we don&#8217;t know what will.  Why should we as American&#8217;s continue to pay in order to live?  These large companies have made millions of dollars while the Average American sweats everytime they fill up at the gas station and when their energy bill comes for their homes.</p>
<p>If you are ready to Make a Stand, look for future articles, titled &#8220;Projects you can do to Make a Stand&#8221; which we will provide How Tos in order for YOU to be able to start Making a Difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/howto/prepare-for-high-natural-gas-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recycling makes you money</title>
		<link>http://www.considertomorrow.com/howto/recycling-makes-you-money/</link>
		<comments>http://www.considertomorrow.com/howto/recycling-makes-you-money/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 15:36:45 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
		
		<category><![CDATA[HowTo]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Consider Tomorrow]]></category>

		<category><![CDATA[Future]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[L.J.]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[www.considertomorrow.com]]></category>

		<guid isPermaLink="false">http://considertomorrow.wordpress.com/?p=109</guid>
		<description><![CDATA[There are so many ways to recycle anymore, we think that at times people take it for granted.  &#8220;I put the paper in the recycle bins&#8221; or &#8220;I put the cans in the right container&#8221;.
So, you do your part, right?  Possibly, but paper and plastics are still the most thrown away item in [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many ways to recycle anymore, we think that at times people take it for granted.  &#8220;I put the paper in the recycle bins&#8221; or &#8220;I put the cans in the right container&#8221;.</p>
<p>So, you do your part, right?  Possibly, but paper and plastics are still the most thrown away item in the dumps.  According to <em>Wikianswers; </em>&#8220;The packaging that you buy makes up 80 percent of most household trash.&#8221;   Think about it for a second, when you buy a package of turkey at the store, do you take the plastic and the paper product and recycle it?  Or, how about when you buy grabage bags, so you take the box that they come in and recycle it?  We think that the majority of people don&#8217;t think about that stuff.  That is why we are here, right?  &#8220;Take a stand, make a difference&#8221; ring a bell?</p>
<p>So, let&#8217;s take a look at what you are all reading this post for&#8230;.the $$$$</p>
<p>Instead of putting your cans and bottles at the curb(if your county has that option, save them.  It takes a little extra time to take a gargabe bag or two full of cans and bottles down to the recycling company.  They DO still pay.  Boxes, boxes, boxes.  Boxes are typically good strong cardboard.   Why not take all the cardboard you get from packages, moving supplies, etc down and make a couple dollars.  When you go shopping at your grocery store, ask them if they purchase bags back.  If they do, you are going to the store anyways, why not make a little change while going.  Toner cartridges&#8230;Staples if offering a &#8220;reward&#8221; for any information regarding the where-a-bouts of toner cartridges.  What about your old jeans that don&#8217;t fit.  You could sell them, or just donate them to a thrift shop.  These are all forms of recyling.  Now, you may not be the Bill Gates of the dumpsters but, you could make money AND feel good about what you are doing.</p>
<p><a href="http://www.ehow.com/how_2074236_make-money-recycling-newspapers.html">HERE</a> is a post about making money off recycling newspaper.</p>
<p><a href="http://www.mainstreet.com/new-ways-make-money-recycling">HERE </a>is another way to make money recycling.</p>
<p>Scrap Metal Recycling, click <a href="http://www.xomba.com/how_to_make_money_recycling_scrap_metal">HERE</a></p>
<p>For those extra ambious money makers, you can certainly do <a href="http://greenliving.lovetoknow.com/Make_Money_Recycling">THIS</a></p>
<p>Even <a href="http://www.entrepreneur.com/thestreet/ent/10432004.html">Entreprenuer.com</a> has some tips on making money with Recycling.</p>
<p>What about you?  Have you taken a stand?  Have you made a difference?</p>
<p>Tell us about it&#8230;we would like to hear how you made a difference, or maybe you profited off it&#8230;</p>
<p>Let us know</p>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/howto/recycling-makes-you-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>22 MPG in 2005 GMC Sierra</title>
		<link>http://www.considertomorrow.com/howto/22-mpg-in-2005-gmc-sierra/</link>
		<comments>http://www.considertomorrow.com/howto/22-mpg-in-2005-gmc-sierra/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 19:42:24 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
		
		<category><![CDATA[HowTo]]></category>

		<category><![CDATA[Oil/Gasoline]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Consider Tomorrow]]></category>

		<category><![CDATA[considertomorrow]]></category>

		<category><![CDATA[fuel economy]]></category>

		<category><![CDATA[Gas]]></category>

		<category><![CDATA[gas prices]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[L.J.]]></category>

		<category><![CDATA[mpg]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[www.considertomorrow.com]]></category>

		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://considertomorrow.wordpress.com/?p=73</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=xdNVy2dJhzw]Our first actual made video&#8230;  Proof!
Take a Stand
]]></description>
			<content:encoded><![CDATA[<p>[youtube=http://www.youtube.com/watch?v=xdNVy2dJhzw]Our first actual made video&#8230;  Proof!</p>
<p>Take a Stand</p>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/howto/22-mpg-in-2005-gmc-sierra/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Net Metering Solar Power makes YOU money</title>
		<link>http://www.considertomorrow.com/alternative-energy/solar/net-metering-solar-power-makes-you-money/</link>
		<comments>http://www.considertomorrow.com/alternative-energy/solar/net-metering-solar-power-makes-you-money/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 20:43:16 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
		
		<category><![CDATA[HowTo]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Consider Tomorrow]]></category>

		<category><![CDATA[considertomorrow]]></category>

		<category><![CDATA[Earth]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[L.J.]]></category>

		<category><![CDATA[Making money]]></category>

		<category><![CDATA[Net Metering]]></category>

		<category><![CDATA[power back into the grid]]></category>

		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://considertomorrow.wordpress.com/?p=51</guid>
		<description><![CDATA[Today is all about how you can help with ideas and putting it into action.  Let&#8217;s talk about Solar Power, and if done right, how you could actually make some money off of Solar Power.  Let us first tell you, that you have to live in an area to actually make a decent profit off [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #99cc00;"><span style="color: #000000;">Today is all about how you can help with ideas and putting it into action.  Let&#8217;s talk about Solar Power, and if done right, how you could actually make some money off of Solar Power.  Let us first tell you, that you have to live in an area to actually make a decent profit off the Solar Power, but, it can be done.  First, I want you to see a video called</span> <a href="http://www.youtube.com/watch?v=DFDn6eTV0jQ">Solar Power 101</a>.  <span style="color: #000000;">Here you can see the very basics for those that don&#8217;t know much about it.</span></span></p>
<p><span style="color: #888888;">Let&#8217;s get right down to the nuts and bolts of things though.  We would do some actual calculations but it will take some average electric bills plus, how much your state will give for putting power back into the grid, or <a href="http://en.wikipedia.org/wiki/Net_metering">net metering</a> by solar power.  We will have net metering via other alternative energies later today.</span></p>
<p><span style="color: #888888;">If you are interested in making some money, you can look at this <a href="http://www.businessweek.com/smallbiz/content/jul2006/sb20060706_167332.htm?campaign_id=search">site</a> to get you interested in it, and possibly get you motivated.  That is a buisnessweek article about pioneers getting their foot in the door and how much they made by selling power back.  Remember, it all depends on where you live, because some states do no give a lot of money for net metering.  <a href="http://www.dsireusa.org/index.cfm?EE=0&amp;RE=1">Here</a> is a website that you can click on each state and it will show you what the actual incentives per state is.  Some of the more liberal conservationist states(i.e. California, Washington, etc) will give a much larger incentive then others.</span></p>
<p><span style="color: #888888;">Take a stand, Make a difference</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/alternative-energy/solar/net-metering-solar-power-makes-you-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hypermiling</title>
		<link>http://www.considertomorrow.com/vehicle-technology/hypermiling/</link>
		<comments>http://www.considertomorrow.com/vehicle-technology/hypermiling/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 17:24:07 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
		
		<category><![CDATA[HowTo]]></category>

		<category><![CDATA[Vehicle Technology]]></category>

		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Consider Tomorrow]]></category>

		<category><![CDATA[considertomorrow]]></category>

		<category><![CDATA[Gas]]></category>

		<category><![CDATA[gas consumption]]></category>

		<category><![CDATA[gas prices]]></category>

		<category><![CDATA[Hypermiling]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[L.J.]]></category>

		<category><![CDATA[take a stand]]></category>

		<guid isPermaLink="false">http://considertomorrow.wordpress.com/?p=46</guid>
		<description><![CDATA[God Bless you!  we know, it sounds like a bodily function, but according to Wiki it&#8217;s not.  This is a way to conserve gas consumption.  You will see in the Wiki page, that Wayne Gerdes coined the phrase, so I want to make sure to give him credit where credit is due.
Hypermiling is the idea [...]]]></description>
			<content:encoded><![CDATA[<p>God Bless you!  we know, it sounds like a bodily function, but according to <a href="http://en.wikipedia.org/wiki/Hypermiling">Wiki</a> it&#8217;s not.  This is a way to conserve gas consumption.  You will see in the Wiki page, that Wayne Gerdes coined the phrase, so I want to make sure to give him credit where credit is due.</p>
<p>Hypermiling is the idea that no matter what type of vehicle you drive, you can get better fuel economy.  If you take the time to read the Wiki page, there are some dangerous ways to do it, and they are against the law, which we don&#8217;t condone, but, the thing we are focusing on is the idea.   Dare to be different.  Why let a large company control what and where you go.  We are so used to just following the herd, the large companies look at us as cattle.</p>
<p>Stand up for yourself and what you believe in!</p>
<p>Don&#8217;t be a part of the herd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/vehicle-technology/hypermiling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Easy ways to lower Gas Price</title>
		<link>http://www.considertomorrow.com/howto/easy-ways-to-lower-gas-price/</link>
		<comments>http://www.considertomorrow.com/howto/easy-ways-to-lower-gas-price/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 05:20:10 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
		
		<category><![CDATA[HowTo]]></category>

		<category><![CDATA[Oil/Gasoline]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[considertomorrow]]></category>

		<category><![CDATA[Future]]></category>

		<category><![CDATA[Gas]]></category>

		<category><![CDATA[gas consumption]]></category>

		<category><![CDATA[gasoline]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[L.J.]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[savings]]></category>

		<category><![CDATA[take a stand]]></category>

		<guid isPermaLink="false">http://considertomorrow.wordpress.com/?p=36</guid>
		<description><![CDATA[ O.K., so we started the blog for information.   Let&#8217;s get down to the nitty gritty.  All this information is wonderful to know, but what can &#8220;I&#8221; do?  I don&#8217;t have the money for an electric car, what possibly can I do to help cut back on oil consumption.  Where in our average day do [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--> O.K., so we started the blog for information.   Let&#8217;s get down to the nitty gritty.  All this information is wonderful to know, but what can &#8220;I&#8221; do?  I don&#8217;t have the money for an electric car, what possibly can I do to help cut back on oil consumption.  Where in our average day do we consume gas?  Anyone?</p>
<p>drving&#8230; is of course the number one consumption.</p>
<p>What about those who can&#8217;t or don&#8217;t want to get out of the car they are currently in.  Let&#8217;s look at something a little less thought about.  Where else do you use gas?  Look in your garage.  Let&#8217;s see, I have a hammer, a junk car that I swear I am going to fix someday, a lawnmower, a ladder, a workbench, a weed eater, and some garden tools.</p>
<p>Have you looked into an electric powered lawnmower?  What about an electric Weed Eater?  Sure, all the pros and cons say that the portability isn&#8217;t there.   We need &#8220;FREEDOM&#8221; when we cut our grass.  We don&#8217;t like to be attached to cords.  Do you know that now you can get a lawnmower that is electric and is cordless?  Besides,  is  having a cordless lawnmower something that ,we as Americans, is more important than money in our pocket?  What is more important to you?</p>
<p><a href="http://www.motherearthnews.com/Modern-Homesteading/2005-04-01/Cordless-Electric-Lawn-Mowers.aspx">electric powered lawnmowers information page</a></p>
<p><a href="http://www.google.com/products?hl=en&amp;channel=s&amp;rls=org.mozilla:en-US:official&amp;hs=jav&amp;q=electric+powered+cordless+lawn+mower&amp;um=1&amp;ie=UTF-8&amp;resnum=1&amp;sa=X&amp;oi=product_result_group&amp;resnum=1&amp;ct=title">A list of electric lawnmowers for sale</a></p>
<p><a href="http://www.google.com/products?q=+lawn+mower&amp;btnG=Search+Products&amp;hl=en&amp;show=dd">Gas powered Lawn mower</a> Some of the nicer lawn mowers are the same price as the electric powered ones.</p>
<p>Some people are saying, if we buy an electric lawn mower will it help THAT much?  In the times we live in, every gallon of gas saved means less consumption, which means WE control the demand, which means WE set the price.</p>
<p>Take a stand, and do what you can.</p>
<p>Tomorrow, Gas saving tips while driving&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/howto/easy-ways-to-lower-gas-price/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
