<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Consider Tomorrow &#187; Solar</title>
	<atom:link href="http://www.considertomorrow.com/category/alternative-energy/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.considertomorrow.com</link>
	<description>Change is a Revolution</description>
	<pubDate>Fri, 05 Jun 2009 18:48:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Space Based Solar Power</title>
		<link>http://www.considertomorrow.com/alternative-energy/solar/wireless-solar-powerthrough-a-satellite/</link>
		<comments>http://www.considertomorrow.com/alternative-energy/solar/wireless-solar-powerthrough-a-satellite/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 23:57:45 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[CNStars17]]></category>

		<category><![CDATA[Comment]]></category>

		<category><![CDATA[consider]]></category>

		<category><![CDATA[Consider Tomorrow]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Future]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[L.J.]]></category>

		<category><![CDATA[Satellite]]></category>

		<category><![CDATA[Solar Panels]]></category>

		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[Space]]></category>

		<category><![CDATA[Space Based Solar Power]]></category>

		<category><![CDATA[Sun]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[tomorrow]]></category>

		<category><![CDATA[Wireless Solar Power]]></category>

		<category><![CDATA[www.considertomorrow.com]]></category>

		<guid isPermaLink="false">http://considertomorrow.wordpress.com/?p=268</guid>
		<description><![CDATA[Did you know that 170 million gigawatts of solar energy hit the earth every second? That is more energy than the earth has used since the beginning of the industrial era.]]></description>
			<content:encoded><![CDATA[<p style="background:white none repeat scroll 0 0;line-height:14.9pt;margin:0 0 10pt;">This is our first post from a contributor.  CNStars17 sent this to us and asked if we would be interested in sharing this information with the public.  We looked through it and were very impressed with not only his research but his content.  Thank you CNStars, and we look forward to hearing more from you.</p>
<p style="background:white none repeat scroll 0 0;line-height:14.9pt;margin:0 0 10pt;"><span style="font-size: small; color: #000000;"><span>Have you heard the news out of Hawaii? </span><span>Former NASA executive and physicist John Mankins captured solar energy from a mountain top in Maui and sent it wirelessly 92 miles to the main island of Hawaii. The team of researchers was only able to send around 20 watts, which is not even enough to power a fluorescent light bulb. Most of the power was lost in the transmission process.</span></span></p>
<p style="background:white none repeat scroll 0 0;line-height:14.9pt;margin:0 0 10pt;"><span style="color: #000000;"><span style="font-size: small;">Makins says that the project was limited by budget, and that with the proper equipment he could increase efficiency up to 64%. </span></span></p>
<p style="background:white none repeat scroll 0 0;line-height:14.9pt;margin:0 0 10pt;"><span style="color: #000000;"><span style="font-size: small;">Not impressed? </span></span></p>
<p style="background:white none repeat scroll 0 0;line-height:14.9pt;margin:0 0 10pt;"><span style="color: #000000;"><span style="font-size: small;">Did you know that 170 million gigawatts of solar energy hit the earth every second? That is more energy than the earth has used since the beginning of the industrial era. Now imagine being able to tap into that source on a large scale. With Mankins wireless energy transfer idea many satellites would be launched with high tech solar panels on them. Then the satellites would relay the energy to earth via harmless wireless energy transfer to receiving stations. Also, with the solar panels in space there is no loss in efficiency due to clouds or night. The energy would be available 24/7. </span></span></p>
<p style="background:white none repeat scroll 0 0;line-height:14.9pt;margin:0 0 10pt;"><span style="color: #000000;"><span style="font-size: small;">Mankins says he can get a demonstration system in orbit in around 6 years and have the full system up in around 15 years.</span></span></p>
<p style="background:white none repeat scroll 0 0;line-height:14.9pt;margin:0 0 10pt;"><a href="http://considertomorrow.files.wordpress.com/2008/09/solar_panel_satellite.jpg"><img class="alignnone size-medium wp-image-273" title="solar_panel_satellite" src="http://considertomorrow.files.wordpress.com/2008/09/solar_panel_satellite.jpg?w=300" alt="" width="300" height="169" /></a></p>
<p style="background:white none repeat scroll 0 0;line-height:14.9pt;margin:0 0 10pt;"><span style="color: #000000;"><span style="font-size: small;">There are scientists in Japan that claim they could get the space-based solar power project started in less than 5 months with less than 1 million dollars. Their concept uses mirrors to focus as much solar power possible into the solar cells, and thus create 5 times more energy than conventional solar cells.</span></span></p>
<p style="background:white none repeat scroll 0 0;line-height:14.9pt;margin:0 0 10pt;"><span style="color: #000000;"><span style="font-size: small;">Take a stand</span></span></p>
<p style="background:white none repeat scroll 0 0;line-height:14.9pt;margin:0 0 10pt;"><span style="color: #000000;"><span style="font-size: small;">Make a difference</span></span></p>
<p style="background:white none repeat scroll 0 0;line-height:14.9pt;margin:0 0 10pt;"><span style="color: #000000;"><span style="font-size: small;">Consider Tomorrow</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/alternative-energy/solar/wireless-solar-powerthrough-a-satellite/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Power Example</title>
		<link>http://www.considertomorrow.com/alternative-energy/solar/solar-power-example/</link>
		<comments>http://www.considertomorrow.com/alternative-energy/solar/solar-power-example/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 20:50:21 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
		
		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Consider Tomorrow]]></category>

		<category><![CDATA[considertomorrow]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[L.J.]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://considertomorrow.wordpress.com/?p=53</guid>
		<description><![CDATA[We gave you a how-to guide before, but now, here is an actual house that does it.
You need to a flashplayer enabled browser to view this YouTube video
]]></description>
			<content:encoded><![CDATA[<p>We gave you a how-to guide before, but now, here is an actual house that does it.</p>
<p><object class="embed" width="331" height="276" type="application/x-shockwave-flash" data="http://www.youtube.com/v/dOvzF9hkZ74"><param name="movie" value="http://www.youtube.com/v/dOvzF9hkZ74" /><param name="wmode" value="transparent" /><em>You need to a flashplayer enabled browser to view this YouTube video</em></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/alternative-energy/solar/solar-power-example/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Net Metering Solar Power makes YOU money</title>
		<link>http://www.considertomorrow.com/alternative-energy/solar/net-metering-solar-power-makes-you-money/</link>
		<comments>http://www.considertomorrow.com/alternative-energy/solar/net-metering-solar-power-makes-you-money/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 20:43:16 +0000</pubDate>
		<dc:creator>LJ</dc:creator>
		
		<category><![CDATA[HowTo]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Consider Tomorrow]]></category>

		<category><![CDATA[considertomorrow]]></category>

		<category><![CDATA[Earth]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[L.J.]]></category>

		<category><![CDATA[Making money]]></category>

		<category><![CDATA[Net Metering]]></category>

		<category><![CDATA[power back into the grid]]></category>

		<category><![CDATA[Solar Power]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://considertomorrow.wordpress.com/?p=51</guid>
		<description><![CDATA[Today is all about how you can help with ideas and putting it into action.  Let&#8217;s talk about Solar Power, and if done right, how you could actually make some money off of Solar Power.  Let us first tell you, that you have to live in an area to actually make a decent profit off [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #99cc00;"><span style="color: #000000;">Today is all about how you can help with ideas and putting it into action.  Let&#8217;s talk about Solar Power, and if done right, how you could actually make some money off of Solar Power.  Let us first tell you, that you have to live in an area to actually make a decent profit off the Solar Power, but, it can be done.  First, I want you to see a video called</span> <a href="http://www.youtube.com/watch?v=DFDn6eTV0jQ">Solar Power 101</a>.  <span style="color: #000000;">Here you can see the very basics for those that don&#8217;t know much about it.</span></span></p>
<p><span style="color: #888888;">Let&#8217;s get right down to the nuts and bolts of things though.  We would do some actual calculations but it will take some average electric bills plus, how much your state will give for putting power back into the grid, or <a href="http://en.wikipedia.org/wiki/Net_metering">net metering</a> by solar power.  We will have net metering via other alternative energies later today.</span></p>
<p><span style="color: #888888;">If you are interested in making some money, you can look at this <a href="http://www.businessweek.com/smallbiz/content/jul2006/sb20060706_167332.htm?campaign_id=search">site</a> to get you interested in it, and possibly get you motivated.  That is a buisnessweek article about pioneers getting their foot in the door and how much they made by selling power back.  Remember, it all depends on where you live, because some states do no give a lot of money for net metering.  <a href="http://www.dsireusa.org/index.cfm?EE=0&amp;RE=1">Here</a> is a website that you can click on each state and it will show you what the actual incentives per state is.  Some of the more liberal conservationist states(i.e. California, Washington, etc) will give a much larger incentive then others.</span></p>
<p><span style="color: #888888;">Take a stand, Make a difference</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/alternative-energy/solar/net-metering-solar-power-makes-you-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homemade Power</title>
		<link>http://www.considertomorrow.com/alternative-energy/homemade-power/</link>
		<comments>http://www.considertomorrow.com/alternative-energy/homemade-power/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 22:24:15 +0000</pubDate>
		<dc:creator>CO</dc:creator>
		
		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[Solar]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[C.O.]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Distributed Generation]]></category>

		<category><![CDATA[Electric Car]]></category>

		<category><![CDATA[Electricity]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Fuel Cell]]></category>

		<category><![CDATA[Hydrogen]]></category>

		<category><![CDATA[Idea]]></category>

		<category><![CDATA[Power]]></category>

		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://considertomorrow.wordpress.com/?p=24</guid>
		<description><![CDATA[What if every home could become a mini-powerplant?  Instead of sucking power from some central repository, houses across the nation would create enough energy to support those inside and maybe a little extra for the grid.  This is the ultimate idea of distributed generation&#8211;producing power at many small sites rather than a few [...]]]></description>
			<content:encoded><![CDATA[<p>What if every home could become a mini-powerplant?  Instead of sucking power from some central repository, houses across the nation would create enough energy to support those inside and maybe a little extra for the grid.  This is the ultimate idea of distributed generation&#8211;producing power at many small sites rather than a few big ones.  Perhaps the most exciting recent development in making this sort of dream a reality is new science out of MIT.  It is what many would call a hybrid system, and it is impressive because it combines solar and hydrogen technologies to produce energy even when the sun is not shining.</p>
<p>The system relies on solar panels to provide energy during the day when the sun is available, and it borrows a small amount of power from the panels to split water into its basic parts: hydrogen and oxygen.  Then, at night when the sun has gone down and the panels are no longer producing power, it combines the stored hydrogen and oxygen over a fuel cell to create electricity.  Power during the day or night.  What is so great about this system?  It is energy that is almost free.  If a homeowner were to have an all electric car, she could recharge the batteries with energy produced right at home.  No more trips to the gas station.  In addtion the scientists working on the system say that they are designing it to be closed, meaning that you would put water into it once and it would hum away creating electricity for the duration of its lifetime.  This is exciting stuff.</p>
<p>There are still hurdles to overcome, but technologies like this are just the kind of thing the world needs right now.  Information about the scientists (Daniel Nocera and Matthew Kanan) and the technology can be found all over the internet as this has been a hot topic over the last few weeks.  <a title="Daniel Nocera Wiki" href="http://en.wikipedia.org/wiki/Daniel_G._Nocera" target="_self">This Wikipedia page is a good start</a>.</p>
<p><a title="Daniel Nocera Video" href="http://newsoffice.techtv.mit.edu/file/1243/" target="_self">See a video interview with Daniel here</a>.</p>
<p>Consider that there is hope and there will still be light tomorrow&#8211;if, that is, people continue to work toward a better future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.considertomorrow.com/alternative-energy/homemade-power/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
